



Garmin Descent Mk1
Available Options :





Whether you dive with or without tanks, in saltwater or freshwater, breathing nitrox, trimix or holding your breath — Descent Mk1 is the intuitive, do-it-all dive computer you’ve been waiting for. It’s the first watch-sized dive computer to offer surface GPS navigation with full-color onscreen mapping and location reference — so you can easily mark your dive entry and exit points¹.
Once underwater, the proven Bühlmann ZHL-16c algorithm makes sure you’re staying within your dive limits. Selectable tone and vibration alerts help keep you informed while you’re submerged. Returning topside, Descent Mk1 also functions as a robust training companion, offering the best features of our fēnix® 5X ultimate multisport GPS watch, including smart notifications³ to help you stay in touch on the go. What’s more, the Descent Mk1 design is so sleek, comfortable and elegantly crafted, you’ll want to wear it as your everyday timepiece.
Breathe Easier, Dive Better
Providing easy-to-access features for a range of diving activities — including the ability to plan dives on the device for recreational, technical and free diving — Descent Mk1 provides all the key, real-time data you need for a confident dive. The computer is automatically activated when you hit the water, showing your current depth, dive time, water temperature, ascent/descent rate, no-deco time, decompression stop information, battery life and more on the unit’s crisp 1.2” color display.
You can set the audible tone and vibration alarms to provide reminders at critical points in your dive. And up to 6 different gas mixes are supported, including nitrox and trimix (up to 100% oxygen), and it provides CCR support. Configurable conservatism settings let you adjust your personal safety limits.

Multiple Navigation Sensors
In addition to its high-sensitivity GPS and GLONASS satellite tracking for map-based surface navigation, Descent Mk1 also provides a full array of ABC (altimeter, barometer and compass) sensor capabilities for topside navigation. And the easy-to-read compass display is available for underwater use as well. The built-in altimeter provides elevation data, while the tilt-compensated 3-axis electronic compass keeps your bearing — whether you’re moving or not. For quick access to the compass display, a handy “tap to compass” feature lets you simply double-tap the screen instead of pushing the function buttons.

Wrist-based Heart Rate
The Descent Mk1 dive computer uses Garmin Elevate wrist-based heart rate technology² to optically scan your pulse (when worn in contact with your skin, not over a wetsuit or dry suit). The dive computer tracks your exertion levels and uploads your heart rate data automatically to your Garmin Connect online account for post-dive review and analysis.

Advanced Multisport Watch Features
Beyond its full range of dive computer functions, Descent Mk1 also offers a complete feature set of sports/training, fitness and outdoor navigation tools, leveraged from our popular fēnix line of high-end multisport watches. You can tap into an array of physiological metrics, running dynamics, fitness tracking features and more — to monitor your workout stats, measure your progress and help avoid injury. Special preloaded activity profiles are provided for swimming, running, biking, hiking, skiing, rowing, paddle boarding and more. Various timekeeping, lap counts and map tracking functions are easily accessible. Plus, for added motivation, you can even download advanced workouts and training plans to your device from Garmin Connect.

Pair with inReach® Satellite Communicator
Carry peace of mind on your wrist. Pair the Descent Mk1 dive computer and inReach Mini® two-way satellite communicator (satellite subscription required). You can receive notifications and weather on your wrist and even trigger an SOS from the surface. When you use the inReach Mini dive case, water-rated to 10 ATM (or 100 meters), you can bring that same peace of mind along underwater and use it when you surface1.
Smart Connectivity
When paired with your compatible smartphone³, Descent Mk1 makes it easy to receive text messages, emails and smart notifications right on your watch face. It also gives you access to automatic uploads with Garmin Connect, audio prompts, music controls and more. While you’re topside, friends and family members can follow your location and adventures online, in real time, using the LiveTrack feature. Or you can use GroupTrack and your map display to keep tabs on your activity-sharing buddies as you go.

Premium Materials, Elegant Style
Crafted of premium grade materials, the Descent Mk1 dive computer is available in 2 distinctive styles: a stainless steel bezel with treated silicone watch band or a deluxe titanium bezel version with brushed DLC titanium bracelet. Both models offer advanced GPS and GLONASS satellite reception, via an EXO™ omnidirectional antenna in the bezel, for better reception in challenging environments (versus GPS alone). A bright, high-resolution, full-color Garmin Chroma Display™ with LED backlighting assures great readability in all lighting conditions, above or below the water. And for added scratch resistance, both models incorporate a high-strength domed sapphire lens.

Charge It Up, Change It Up
Between charges, you can count on up to 40 hours of battery life in dive mode, up to 19 days in watch mode, up to 10 days in smartwatch mode and up to 20 hours in GPS mode (all depending on settings). QuickFit® bands let you tailor your wrist-worn style for any daily activity or special occasion — no tools required. And for diving, longer QuickFit straps are included for use over thick wetsuits or dry suits.

You can customize the watch display with free watch faces, apps and data fields from our Connect IQ™ store. For your safety, Connect IQ functions are not available while diving, so we can ensure that all dive capabilities are functioning as they were designed. Both Descent Mk1 models are also Wi-Fi®-enabled, so each can connect to your wireless network and automatically send activity uploads for sharing on Garmin Connect.
Physical & Performance
GPS | Yes |
Display resolution | 240 x 240 pixels |
Weight |
steel with silicone band: 101 g
|
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Dive mode: Up to 40 hours Watch mode: Up to 19 days Smartwatch mode: Up to 10 days GPS/HR Activity mode: Up to 20 hours UltraTrac™ mode: Up to 30 hours |
Display size | 1.2” (30.4 mm) diameter |
Maps & Navigation
Memory/History | 16 GB |
Features
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Water rating | Dive (100 meters) |
Around Me mode | Yes |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | Yes |
Safety Stop | yes (customizable off/3min/5min) |
Training Effect (anaerobic) | Yes |
TruSwing™ compatible | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Downloadable training plans | Yes |
Countdown timer | No |
PO2 | Up to 2.0 with customizable deco PO2 setting |
HR zones | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Point-to-point navigation | Yes |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | No |
Pairs with Garmin Connect™ Mobile | Yes |
No fly time | yes (with 24hr countdown) |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Future elevation plot | Yes |
Gauge mode | Yes |
Auto start/end dive | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | Yes |
Fitness Age | yes (in app) |
Galileo | Yes |
Manual multisport activities | Yes |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
Audible alerts | No |
Lens Material |
sapphire crystal |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Compatible with Varia™ lights | Yes |
Daily Resting Heart Rate | Yes |
Training Effect | Yes |
Night vision mode | No |
Barometric trend indicator with Storm Alert | Yes |
Customizable activity profiles | Yes |
HR calories | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Strap material |
silicone or titanium |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | Yes |
PlaysLike distance | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Boat Data Streaming | no |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | No |
Tack assist mode | No |
Multi-gas mode | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Storm alert | Yes |
Power meter compatible | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Case material | fiber-reinforced polymer |
Gyroscope | Yes |
Bezel Material |
stainless steel or titanium
|
Auto max HR | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Analog hands | No |
Compass | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Thermometer | Yes |
Course guidance | Yes |
Depth sensor | Yes |
Barometric altimeter | Yes |
Area calculation | yes (via Connect IQ™) |
GPS Time Sync | Yes |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | Yes |
Automatic rep counting | No |
Physical size |
51 x 51 x 17.8 mm
|
APNEA hunt mode | Yes |
Full vector map | No |
VIRB® Remote | Yes |
Additional |
|
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Respiration rate (24x7) | No |
GLONASS | Yes |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Reminder alerts | No |
Projected waypoint | Yes |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
Speed and cadence sensor support |
yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded topographical maps | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Indoor Rowing, Strength Training, Cardio Training |
All-day Stress Tracking | No |
Unit-to-unit route/location sharing | No |
Autopilot Control | no |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | yes (via Connect IQ™) |
Gas mixes |
Air, Nitrox and Trimix up to 100% O2. 1 bottom gas and up to 11 deco and/or backup gasses. |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Pool swim workouts | Yes |
Available Boating Profiles | Boating |
Toe-to-Toe™ Challenges | No |
Back to start | Yes |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™) |
Virtual Partner | Yes |
Smart notifications | Yes |
Deep Stops | yes (using custom gradient factors) |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Dive activity maximum operating depth | 100 meters |
Green View with manual pin position | Yes |
Round-trip course creator (running/cycling) | Yes |
Chronograph | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Tides | yes (via Connect IQ™) |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | Yes |
Strava Live Segments | Yes |
Race predictor | Yes |
Trimix support | Yes |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Recovery time | Yes |
Preloaded with 41,000 courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Color display | Yes |
Garmin Pay™ | No |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Auto CourseView updates | Yes |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | Yes |
Stride length (real time) | yes (with compatible accessory) |
Stopwatch | Yes |
Sleep | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Running dynamics | yes (with compatible accessory) |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | Yes |
Relaxation reminders | No |
VO2 max | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Compatible with Vector™ (power meter) | Yes |
Garmin Live Segments | Yes |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Advanced sleep monitoring (sleep score & insights) | No |
Accelerometer | Yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Yardage to layups/doglegs | Yes |
Handicap scoring | No |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Configurable lap alerts | Yes |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles |
Running, Treadmill Running, Trail Running |
Touchscreen | No |
Floors climbed | Yes |
Bread crumb trail in real time | Yes |
Elevation profile | Yes |
Digital scorecard | yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
QuickFit™ watch band compatible |
yes (26 mm)
|
Sight 'N Go | Yes |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Relaxation breathing timer | No |
Tempo Training | No |
Tides | yes (via Connect IQ™) |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | Yes |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | Yes |
Menstrual Cycle | yes (in Garmin Connect™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Race an Activity | Yes |
Custom alerts | Yes |
Multiple bike profiles | No |
Total ascent/descent | Yes |
Garmin
Expert Customer Service
Fast Order Shipping
Industry Professionals
Have Questions?
As the exclusive distributor of AP Diving products in Americas', we look forward to serving you. We're happy to hear from you whether you have a product question, a sales question, a distribution question, a maintenance question, or a general inquiry. How can we help you today?
Get In TouchProduct Testimonials
4 | 9 reviews
“Had a great time with Mike Fowler in key largo during my TDI air diluent decompression course!” — Mark Nevin
“Amazing service managed to turn my vision electronics around in super fast time to save a trip very great full 5 Stars” — Barrie Davies
“Great products designed and constructed to a very high standard with the diver's requirements paramount. I'm still using my original Buddy Arctic alongside my newer Commando, both performing faultlessly.” — Timothy Tew
“Absolutely first class service from friendly knowledgeable staff.” — Lyndon Mccaw
“Great after the experience of another German model, this is simple intuitive and has devices for good use in manual, beautiful electronics 2020, I feel great and safe.” — Fabio Mansella
“Exceptional post sales support. Can't be beaten. Friendly and fast response. Nothing too much trouble.” — Tony Farr
“Absolutely fantastic bit of kit backed up by great service.” — Ben Coleman
“Best reliable rebreather and services” — Nicolas Schiavon
“Got my new Explorer today.. Love it Super fast delivery and awesome service.. Thx a lot guys.. Can't wait to test it out soon..” — Dennis Bang Pedersen
Check Out These Other Products You Might Like
United States Office
10380 SW Village Center Drive
Suite 366
Port Saint Lucie, FL 34987
Canada Office
1296 Brockmount Place
Brockville, Ontario K6V 5Z7
Copyright ©2020 | All Rights Reserved
Subscribe To "In The Loop"
United States Office
10380 SW Village Center Drive
Suite 366
Port Saint Lucie, FL 34987
Canada Office
1296 Brockmount Place
Brockville, Ontario K6V 5Z7
Copyright ©2020 | All Rights Reserved
Subscribe To "In The Loop"